Specific female version of the AIRJET-4 jacket
External fabrics: "Duratek-4 +", "Hi-tenacity Mesh"
Large high tenacity mesh ventilation panels
"Comfort" inner collar
3 pockets: 2 external frontal and 1 internal
Specific female version of the AIRJET-4 jacket
External fabrics: "Duratek-4 +", "Hi-tenacity Mesh"
Large high tenacity mesh ventilation panels
"Comfort" inner collar
3 pockets: 2 external frontal and 1 internal
Button straps for adjusting forearm volume
Adjustable cuffs and bottom with double Velcro flap
CE protections CE approved EN1621-1: 2012 on removable shoulders and elbows
Ready for CE back protector (product code 1282 Back Pro-6 Insert or 1284 Back Pro-5 Insert)
Laminated reflectors for night visibility. Jacket available in fluo yellow color (code "G") for high daytime visibility
Jacket-pants connection with rear loop
taglie giacche Uomo
Taglie internazionali |
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Circonferenza Petto(cm) | 86-90 | 90-94 | 94-98 | 98-104 | 104-110 | 110-116 | 116-122 | 122-128 | 128-134 |
Circonferenza vita(cm) | 74-78 | 78-82 | 82-86 | 86-92 | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 |
Circonferenza fianchi(cm) | 90-94 | 94-98 | 98-102 | 102-108 | 108-114 | 114-120 | 120-126 | 13-132 | 132-138 |
taglie giacche Donna
Taglie internazionali |
XS | S | M | L | XL | XXL | 3XL |
Circonferenza Petto(cm) | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
Circonferenza vita(cm) | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 |
Circonferenza fianchi(cm) | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 |
taglie pantaloni Uomo
Taglie internazionali |
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Circonferenza vita(cm) | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
Circonferenza fianchi(cm) | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 |
Lunghezza gamba(cm) | 63-65 | 65-67 | 67-69 | 68-70 | 69-71 | 70-72 | 71-73 | 72-74 | 73-75 |
taglie pantaloni Donna
Taglie internazionali |
38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Circonferenza vita(cm) | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 |
Circonferenza fianchi(cm) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 |
Lunghezza gamba(cm) | 64-66 | 66-68 | 68-70 | 70-72 | 72-74 | 74-76 | 76-78 | 78-80 |
Protezioni schiena a bretella
Taglie internazionali |
S | M | L |
Altezza persona | 155 cm | 175 cm | 194 cm |
Taglie guanti Uomo
Taglie internazionali |
XS | S | M | L | XL | XXL | 3XL |
Circonferenza mano | 19.1 | 20.4 | 21.7 | 22.8 | 24.2 | 25.5 | 26.7 |
Taglie guanti Donna
Taglie internazionali |
XS | S | M | L | XL |
Circonferenza mano | 17.9 | 19.1 | 20.4 | 21.7 | 22.8 |
COME PRENDERE LE MISURE
Circonferenza mano: il metro deve passare 2 cm sopra l'attaccatura del pollice e appena sotto le nocche.