dainese steel-pro in leather racing gloves | Motostores.it
loader iniziale | Motostores 
  • size:
  • color:
Skin

DAINESE STEEL-PRO IN LEATHER RACING GLOVES

DAINESE Motocross Gloves Steel-Pro Gloves are gloves for super sporty leather bikes with metal inserts on knuckles and TPU phalanges and palm. Steel-Pro is the new sport racing glove, the latest evolution of the latest Dainese technologies for the track. Comfort is a fundamental feature thanks to high-end solutions such as the construction of the little finger and the quadruple elasticity.

€349.90
Article not available
AMOUNT
HAI UNA DOMANDA SU QUESTO ARTICOLO?
CHIEDI
ADD TO CART
ADD TO WISHLIST
€349.90
ADD TO CART

DAINESE Motocross Gloves Steel-Pro Gloves are gloves for super sporty leather bikes with metal inserts on knuckles and TPU phalanges and palm. Steel-Pro is the new sport racing glove, the latest evolution of the latest Dainese technologies for the track. Comfort is a fundamental feature thanks to high-end solutions such as the construction of the little finger and the quadruple elasticity. The pre-curved cuff construction offers great mobility between the glove, jackets or suits. Premium leather, high strength steel knuckles and TPU inserts on the ulna head guarantee absolute protection, while providing a superior feel necessary to achieve the best performance on the track. TECHNICAL CHARACTERISTICS: Inserts of elastic cuffs; Soft inserts; Adjustable cuff; Microinjection reinforcement on the palm; Pre-curved fingers; Closing strap; Palm in soft goatskin dyed in cask; Composite inserts in pre-formed stainless steel and thermoplastic resin on knuckles and palm; DCP system on the little finger; Inserts in external thermoplastic resin on the side of the little finger inserts in thermoplastic resin on the joints of the fingers and on the head of the ulna; A single leather panel on the palm of the hand; Polyurethane insert on the palm; Quadruple elastic between knuckles and back of the hand; Palm in reinforced leather; Reinforced pre-formed cuff construction; Perforation on the inside of the finger; CE certified gloves
- Cat. II
- Pr
- EN 13594 Standard lev. 1.

Taglie europee 44 46 48 50 52 54 56 58 60 62 64
Taglie
internazionali
XS S M L XL XXL 3XL 4XL 5XL 6XL 7XL
Taglie USA 34 36 38 40 42 44 46 48 50 52 54
Torace(cm) 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126 126-130
Vita(cm) 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118
Fianchi(cm) 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128 128-132
Altezza(cm) 166-169 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190 190-191
Cavallo(cm) 77-79 79-80 80-82 82-83 83-84 84-85 85-86 86-87 87-88 88-89 89-90
Manica(cm) 56-57 57-58 58-59 59-60 60-61 61-62 62-63 63-64 64-65 65-66 66-67

 

Taglie europee 44 46 48 50 52 54 56 58 60 62 64
Taglie
internazionali
S M L XL XXL 3XL 4XL 5XL 6XL 7XL 8XL
Taglie USA 34 36 38 40 42 44 46 48 50 52 54
Torace(cm) 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126 126-130
Vita(cm) 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118
Fianchi(cm) 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128 128-132
Altezza(cm) 166-169 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190 190-191
Cavallo(cm) 77-79 79-80 80-82 82-83 83-84 84-85 85-86 86-87 87-88 88-89 89-90
Manica(cm) 56-57 57-58 58-59 59-60 60-61 61-62 62-63 63-64 64-65 65-66 66-67

 

 

Taglie USA 26|27 28|29 30|31 32|33 34|35 36|37 38|39 40|41 42|43 44
Taglie europee 44 46 48 50 52 54 56 58 60 62
Vita(cm) 74-76 79-82 84-87 89-92 94-97 100-102 105-107 110-112 115-117 120

 

 

Taglie europee 38 40 42 44 46 48 50 52 54
Taglie
internazionali
XXS XS S M L XL XXL 3XL 4XL
Torace(cm) 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
Vita(cm) 56-60 60-64 64-68 68-72 72-76 76-80 80-84 84-88 88-92
Fianchi(cm) 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118
Altezza(cm) 157-160 160-163 163-166 166-169 169-172 171-175 175-177 177-178 178-179
Cavallo(cm) 73-75 75-76 76-78 78-79 79-80 80-81 81-82 81-82 81-82
Manica(cm) 51-52 52-54 54-55 55-57 57-58 58-59 59-60 60-61 60-61

 

 

Taglie europee 38 40 42 44 46 48 50 52
Taglie
internazionali
XS S M L XL XXL 3XL 4XL
Torace(cm) 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
Vita(cm) 60-64 64-68 68-72 72-76 76-80 80-84 84-88 88-92
Fianchi(cm) 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118
Altezza(cm) 160-163 163-166 166-169 169-172 171-175 175-177 177-178 178-179
Cavallo(cm) 75-76 76-78 78-79 79-80 80-81 81-82 81-82 81-82
Manica(cm) 52-54 54-55 55-57 57-58 58-59 59-60 60-61 60-61

 

 

Taglie
internazionali
XS S M L XL XXL 3XL
Misura uomo 19-20.2 20.2-21.5 21.6-22.8 22.8-24 24-25.3 25.4-26.6 26.6-27.6
Misura donna 15-16.4 16.5-17.7 17.8-19 19-20

 

REVIEWS

Leave a review

to be able to leave a review you must be logged in and have purchased the product
No product
show other products