A name that evokes adventure, that of 48 hairpin bends of pure road experience: STELVIO is the motorcycle touring jacket that will accompany you on the most exciting spring itineraries. Two layers optimized to make driving agile and safe in a perfect combination of gritty style and comfort, with adjustable fit at the waist and pelvis.
A name that evokes adventure, that of 48 hairpin bends of pure road experience: STELVIO is the motorcycle touring jacket that will accompany you on the most exciting spring itineraries. Two layers optimized to make driving agile and safe in a perfect combination of gritty style and comfort, with adjustable fit at the waist and pelvis. STELVIO has a fixed waterproof membrane, perfect for traveling in territories with a variable climate such as a mountain pass. When the sun is high, the vents on the chest and back will maintain your balanced natural thermoregulation. Comfortable on the move, you can access the inside pocket without opening the jacket. PLUS: button adjustments on sleeves and strap adjustments on the wrist; removable thermal interior; neck closure with double button; two waterproof front pockets plus one inside "napoleon"
giacche uomo
TAGLIA EUROPEA |
ALTEZZA | TORACE | VITA | FIANCHI | LUNGHEZZA BRACCIA |
XXS | 159/167 | 85/91 | 73/77 | 94/100 | 54/57 |
XS | 163/171 | 90/96 | 77/81 | 99/105 | 56/59 |
S | 167/175 | 95/101 | 81/85 | 104/110 | 58/61 |
M | 171/179 | 100/106 | 85/91 | 109/115 | 60/63 |
L | 175/183 | 105/111 | 91/97 | 114/120 | 62/65 |
XL | 179/187 | 110/116 | 97/103 | 119/124 | 64/67 |
XXL | 183/191 | 115/121 | 103/109 | 123/127 | 66/70 |
3XL | 187/195 | 120/126 | 109/115 | 127/130 | 68/72 |
Giacche donna
TAGLIA EUROPEA |
ALTEZZA | TORACE | VITA | LUNGHEZZA BRACCIA |
XS | 150/155 | 79/85 | 77/83 | 50/53 |
S | 155/160 | 84/90 | 82/88 | 52/55 |
M | 160/165 | 89/95 | 87/93 | 54/57 |
L | 165/170 | 94/100 | 92/98 | 56/59 |
XL | 170/175 | 99/105 | 97/103 | 58/61 |
XXL | 175/180 | 104/110 | 102/108 | 60/63 |
3XL | 180/185 | 109/115 | 107/113 | 62/65 |
Guanto uomo
TAGLIA | A/B * |
XS | 18,5/10,5 |
S | 19,0/11,0 |
M | 19,5/11,5 |
L | 20,0/12,0 |
XL | 20,5/12,5 |
XXL | 21,0/13,0 |
Guanto donna
TAGLIA | A/B * |
XS | 18,0/9,0 |
S | 18,5/9,5 |
M | 19,0/10,0 |
L | 19,5/10,5 |
* A) distanza tra la punta del dito medio e il polso
B) larghezza mano misurata sulle nocche