Plastic slider couple kit for all Dainese boots designed
Plastic slider couple kit for all Dainese boots designed
Taglie europee | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Taglie internazionali |
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
Taglie USA | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Torace(cm) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 |
Vita(cm) | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 |
Fianchi(cm) | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 | 128-132 |
Altezza(cm) | 166-169 | 169-172 | 172-175 | 175-178 | 178-181 | 181-184 | 184-187 | 187-188 | 188-189 | 189-190 | 190-191 |
Cavallo(cm) | 77-79 | 79-80 | 80-82 | 82-83 | 83-84 | 84-85 | 85-86 | 86-87 | 87-88 | 88-89 | 89-90 |
Manica(cm) | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 |
Taglie europee | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Taglie internazionali |
S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Taglie USA | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Torace(cm) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 |
Vita(cm) | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 |
Fianchi(cm) | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 | 128-132 |
Altezza(cm) | 166-169 | 169-172 | 172-175 | 175-178 | 178-181 | 181-184 | 184-187 | 187-188 | 188-189 | 189-190 | 190-191 |
Cavallo(cm) | 77-79 | 79-80 | 80-82 | 82-83 | 83-84 | 84-85 | 85-86 | 86-87 | 87-88 | 88-89 | 89-90 |
Manica(cm) | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 |
Taglie USA | 26|27 | 28|29 | 30|31 | 32|33 | 34|35 | 36|37 | 38|39 | 40|41 | 42|43 | 44 |
Taglie europee | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Vita(cm) | 74-76 | 79-82 | 84-87 | 89-92 | 94-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120 |
Taglie europee | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Taglie internazionali |
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
Torace(cm) | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
Vita(cm) | 56-60 | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 |
Fianchi(cm) | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 |
Altezza(cm) | 157-160 | 160-163 | 163-166 | 166-169 | 169-172 | 171-175 | 175-177 | 177-178 | 178-179 |
Cavallo(cm) | 73-75 | 75-76 | 76-78 | 78-79 | 79-80 | 80-81 | 81-82 | 81-82 | 81-82 |
Manica(cm) | 51-52 | 52-54 | 54-55 | 55-57 | 57-58 | 58-59 | 59-60 | 60-61 | 60-61 |
Taglie europee | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Taglie internazionali |
XS | S | M | L | XL | XXL | 3XL | 4XL |
Torace(cm) | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
Vita(cm) | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 |
Fianchi(cm) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 |
Altezza(cm) | 160-163 | 163-166 | 166-169 | 169-172 | 171-175 | 175-177 | 177-178 | 178-179 |
Cavallo(cm) | 75-76 | 76-78 | 78-79 | 79-80 | 80-81 | 81-82 | 81-82 | 81-82 |
Manica(cm) | 52-54 | 54-55 | 55-57 | 57-58 | 58-59 | 59-60 | 60-61 | 60-61 |
Taglie internazionali |
XS | S | M | L | XL | XXL | 3XL |
Misura uomo | 19-20.2 | 20.2-21.5 | 21.6-22.8 | 22.8-24 | 24-25.3 | 25.4-26.6 | 26.6-27.6 |
Misura donna | 15-16.4 | 16.5-17.7 | 17.8-19 | 19-20 |