Streamlined and lightweight design for racers who are serious
Fit the body more adherent and stretch fabric on the arms more tightly than the regular line Mayhem Lite
Streamlined and lightweight design for racers who are serious
Fit the body more adherent and stretch fabric on the arms more tightly than the regular line Mayhem Lite
Jersey weight 225 g (size L)
Multiple panel construction for ergonomically correct cut and grip
Wear-resistant thermoformed motif
Elongated back
Transparent silicone print on the lower part of the back, to keep the shirt tucked inside
taglie caschi
Taglie internazionali |
XS | S | M | L | XL | XXL |
Circonferenza testa (cm) |
53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 |
taglie guanti element UOMO
Taglie internazionali |
S | M | L | XL | XXL |
taglia US | 8 | 8.5 | 9 | 10 | 11 |
I' indice | 7,8 | 8,1 | 8,4 | 8,7 | 9,0 |
Dito medio | 8,8 | 9,1 | 9,4 | 9,7 | 10,0 |
L' anulare | 9,1 | 8,4 | 8,7 | 9,0 | 9,3 |
Il mignolo | 5,8 | 6,1 | 6,4 | 6,7 | 7,0 |
Il pollice | 6 | 6,3 | 6,6 | 6,9 | 7,2 |
Lunghezza totale | 22,6 | 23,3 | 24,0 | 24,7 | 25,4 |
II palmo | 10,3 | 10,7 | 11,1 | 11,5 | 11,9 |
taglie guanti element DONNA
Taglie internazionali |
S | M | L | XL | XXL |
taglia US | 6 | 7 | 8 | 9 | 10 |
I' indice | 6,9 | 7.2 | 7.5 | 7.8 | 8.1 |
Dito medio | 7.9 | 8.2 | 8.5 | 8.8 | 9.1 |
L' anulare | 7.2 | 7.5 | 7.8 | 8.1 | 8.4 |
Il mignolo | 4.9 | 5.2 | 5.5 | 5.8 | 6.1 |
Il pollice | 5.1 | 5.4 | 5.7 | 6.0 | 6.3 |
Lunghezza totale | 20.5 | 21.2 | 21.9 | 22.6 | 23.3 |
II palmo | 9.1 | 9.5 | 9.9 | 10.3 | 10.7 |
taglie guanti element BAMBINO
Taglie internazionali |
XS | S | M | L | XL |
taglia US | 1/2 | 3/4 | 5 | 6 | 7 |
I' indice | 5.4 | 5.7 | 6.0 | 6.3 | 6.6 |
Dito medio | 6.3 | 6.6 | 6.9 | 7.2 | 7.5 |
L' anulare | 5.6 | 5.9 | 6.2 | 6.5 | 6.8 |
Il mignolo | 3.7 | 4 | 4.3 | 4.6 | 4.9 |
Il pollice | 4.8 | 5.1 | 5.4 | 5.7 | 6.0 |
UNITA DI MISURA PER I GUANTI : CM
taglie maglie element UOMO
Taglie internazionali |
S | M | L | XL | 2XL | 3XL | 4XL |
Misura petto | 104 | 112 | 122 | 128 | 140 | 141 | 147 |
Lunghezza corpo anteriore | 75 | 78,5 | 81 | 83 | 84 | 89 | 91 |
Lunghezza manica | 81 | 85 | 89,5 | 92 | 94 | 94,5 | 96,5 |
Apertura manica | 9 | 9 | 10 | 10 | 11 | 11 | 11,5 |
Larghezza giro manica | 22,5 | 22,5 | 24,5 | 26 | 29 | 30,5 | 31,5 |
taglie maglie element DONNA
Taglia | S | M | L | XL | 2XL |
Misura petto | 103 | 106 | 112 | 118 | 124 |
Lunghezza corpo anteriore | 64,5 | 71 | 75 | 77,5 | 80 |
Lunghezza manica | 78,5 | 81 | 83,5 | 86,5 | 89 |
Apertura manica | 8 | 8 | 9 | 9 | 9 |
Larghezza giro manica | 21 | 21,5 | 22 | 23 | 23,5 |
taglie maglie element BAMBINO
Taglia | XS | S | M | L | XL |
Misura petto | 71 | 76 | 81 | 91 | 100 |
Lunghezza corpo anteriore | 42 | 49,5 | 55,5 | 63,5 | 69 |
Lunghezza manica | 53 | 58 | 64,5 | 72 | 77 |
Apertura manica | 7 | 7,5 | 8 | 8 | 8 |
Larghezza giro manica | 15 | 15,5 | 17 | 17,5 | 20 |
taglie pantaloni element UOMO
Taglia | XS | S | S | M | L | L | XL | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giro vita (Inch) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Giro vita (cm) | 70 | 75 | 80 | 86 | 90 | 95 | 100 | 103 | 110 | 114 | 119 | 124 | 128 |
Misura tedesca | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Ampiezza all'anca | 103 | 105 | 108 | 111 | 114 | 117 | 119 | 123 | 127 | 130 | 134 | 140 | 143 |
Circonferenza coscia al cavallo | 63 | 65 | 67 | 70 | 73 | 75 | 77 | 79 | 80 | 81 | 82 | 84 | 87 |
Cavallo anteriore | 26 | 26,5 | 26,5 | 27 | 27 | 27 | 27,5 | 27,5 | 27,5 | 27,5 | 28 | 28,5 | 28,5 |
Cavallo posteriore | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 49,5 | 49,5 | 49,5 | 50 | 51 | 52 |
Lunghezza (senza polsino) | 98 | 99 | 101 | 102 | 103 | 105 | 106 | 107 | 109 | 110 | 111 | 113 | 115 |
Apertura gamba | 29,5 | 30,5 | 31,5 | 32,5 | 33,5 | 34,5 | 35,5 | 36,5 | 37,5 | 38,5 | 39,5 | 40,5 | 41,5 |
taglie pantaloni element DONNA
Taglia | XXS | XS | S | M | L | XL | XXL |
US taglia | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 |
Giro vita (Inch) | 26 | 27 | 28 | 30 | 31,5 | 33,5 | 35 |
Giro vita (cm) | 65 | 69 | 72 | 75 | 80 | 85 | 88 |
Misura tedesca | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Ampiezza all'anca | 102 | 105 | 108 | 110 | 115 | 120 | 124 |
Circonferenza coscia al cavallo | 64 | 66 | 68 | 71 | 73 | 75 | 78 |
Cavallo anteriore | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24 |
Cavallo posteriore | 39 | 39,5 | 40 | 41 | 41,5 | 42 | 43 |
Lunghezza (senza polsino) | 91 | 93 | 95 | 96 | 97 | 98 | 99 |
Apertura gamba | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
taglie pantaloni element BMBINO
Taglia | 5/6 | 8/10 | 12/14 | 16/18 |
Giro vita (Inch) | 22 | 24 | 26 | 28 |
Giro vita (cm) | 55 | 61 | 64 | 67 |
Ampiezza all'anca | 82 | 90 | 94 | 100 |
Circonferenza coscia al cavallo | 49 | 54 | 56 | 61 |
Cavallo anteriore | 18 | 19 | 21 | 22 |
Cavallo posteriore | 29 | 31 | 32 | 34 |
Lunghezza (senza polsino) | 70 | 76 | 84 | 92 |
Apertura gamba (la circonferenza) | 24 | 25 | 26 | 27 |